July Fourth Holiday Violence Is Lower than 2015

Photo Credit: Mary L. Datcher
Photo Credit: Mary L. Datcher

As we celebrated the Fourth of July traditions, it was yet again a bloody summer holiday. The media outlets waited as the shooting statistics gradually rose throughout the course of the weekend into Tuesday evening. The loss of lives have become as normal as the ice cream truck coming down our block–a sad new normal to many Chicago residents.
Late Tuesday afternoon, the most recent victim; a 30-year old Black male was shot and killed working at Family Dollar–confronting a shoplifter. The store, located at 79th and Ashland in the Auburn Gresham community is in one of the busiest intersections.
Accordingly, to CPD Superintendent Eddie Johnson the number of 2,026 shootings were down compared to 2,988 2015 statistics. But, there is a still a great deal more work to do and the additional police officers put on the streets over the holiday did not curve the violence. The presence of police positioned at different intersections or quietly sitting in the middle of smaller neighborhood streets is a small band-aid to a gushing wound.
The youngest victims–a 5-year-old and 8-year old was shot playing outside of their family home in Englewood. They are recovering from their wounds.
The highest shootings and homicides are occurring in Black and Latino communities throughout the city including Austin, Englewood, Humboldt Park, North Lawndale, Garfield Park, Grand Crossing and Auburn Gresham. With school out for the summer, young people are vulnerable as they find various activities to keep them busy–many facing the challenges of their environment.
According to HeyJackass.com, here’s breakdown of the shooting victims throughout the city of Chicago. The summer is just beginning and it will be a long ride so buckle up and hold tight!
Friday 7/1
5:25p 5700 S Bishop, Englewood, M/18
8:45p 800 E 62nd, Woodlawn, M/16
10:35p 5100 W Fulton, Austin, F/17
10:35p 7200 S Phillips, South Shore, M/33
11:15p 4300 W Cermak, North Lawndale, M/49
Saturday 7/2
12:50a 5200 W Quincy, Austin, M/39
1:30a 7500 S Eggleston, Grand Crossing, M/27
3:30a 700 N California, Humboldt Park, M/31
3:30a 700 N California, Humboldt Park, M/44
3:40a 2200 W 18th, Lower W Side, M/23
5:00a 9200 S Lowe, Washington Heights, M/33
2:00p 1200 W 71st, Englewood, M/29
3:00p 7200 S Spaulding, Chicago Lawn, M/18
3:25p 6400 S Cottage Grove, Woodlawn, F/54
4:15p 300 W Root, Fuller Park, M/36
7:35p 11800 S Oakley, Morgan Park, M/24
Sunday 7/3
2:20a 2500 S Spaulding, Little Village, M/38
3:00a 3600 W Grand, Humboldt Park, M/35
3:50a 9600 S Morgan, Washington Heights, F/37
4:50a 12300 S Halsted, West Pullman, F/?
6:05a 2800 W Polk, Garfield Park, M/16
1:55p 9200 S Throop, Washington Heights, M/18
10:00p 7246 S Lowe, Englewood, M/16
10:00p 7246 S Lowe, Englewood, M/17
10:30p 4000 W Washington, Garfield Park, M/20
10:45p 55 W Cermak, Near South Side, M/15
10:45p 2212 S Lawndale, Little Village, M/?
10:50p 1800 S Trumbull, North Lawndale, F/42
11:45p 8800 S Wood, Auburn Gresham, M/37
11:50p 7100 S State, Grand Crossing, M/52
Independence Day
12:45a 2400 S Washtenaw, Little Village, M/30
1:20a 10700 S Champlain, Pullman, M/22
4:10a 1800 N Mason, Austin, M/21
9:00a 200 W 108th, Roseland, M/34
12:15p 200 W 95th, Roseland, M/27
1:25p 9800 S Ingleside, Pullman, M/33
2:15p 1500 W Garfield, New City, M/17
7:15p 1700 N Mozart, West Town, M/32
8:50p 1800 W Erie, West Town, M/22
8:50p 7259 S Artesian, Chicago Lawn, M/30
9:20p 5700 S May, Englewood, M/37
9:20p 5700 S May, Englewood, M/?
9:20p 6900 S Clyde, South Shore, M/?
11:00p 2000 S Western, Lower W Side, M/11
11:05p 5500 S Hermitage, Englewood, F/5
11:05p 5500 S Hermitage, Englewood, F/8
11:05p 5500 S Hermitage, Englewood, M/19
11:05p 5500 S Hermitage, Englewood, F/30
11:35p 10500 S Yates, South Deering, F/17
11:35p 10500 S Yates, South Deering, M/19
Tuesday 
12:00a 7900 S State, Chatham, M/15
12:20a 6200 S Drexel, Woodlawn, M/26
12:40a 3900 S Archer, Brighton Park, M/23
1:00a 300 S Michigan, Loop, F/20
1:35a 11500 S Racine, West Pullman, F/26
1:35a 1100 N Ridgeway, Humboldt Park, M/34
1:35a 1100 N Ridgeway, Humboldt Park, F/31
1:35a 1100 N Ridgeway, Humboldt Park, F/39
2:15a 100 S Pulaski, Garfield Park, M/19
2:30a 6800 S Campbell, Chicago Lawn, F/22
2:45a 1900 E 87th, Avalon Park, M/35
3:00a 3300 W Ohio, Humboldt Park, F/24
3:00a 3300 W Ohio, Humboldt Park, M/34
3:00a 3300 W Ohio, Humboldt Park, M/36
3:00a 1000 N Latrobe, Austin, M/38
3:05a 800 N Lavergne, Austin, M/?
3:05a 800 N Lavergne, Austin, F/30
Follow Mary L. Datcher on Twitter

About Post Author

Comments

From the Web

Skip to content